The Times Publishes the Latest Ranking/
17 Iranian universities among the most influential universities in the world
The University Impact Ranking 2020 was published by the Times International Ranking System, and 17 Iranian universities are among the 766 most influential universities in the world.
The University Impact Ranking 2020 was published by the Times International Ranking System, and 17 Iranian universities are among the 766 most influential universities in the world.
According to the information center of national elites foundation, University influences were first ranked in 2019 by the Times International Ranking System. In this ranking, the Times evaluates universities based on the UN Sustainable Development Goals (SDGs). The UN Sustainable Development Goals are 17 items that the Times Institute has used for this ranking.
The sustainable development goals of the United Nations include 1: lack of poverty, 2: lack of hunger, 3: health and welfare for the people, 4: quality of education, 5: gender equality, 6: access to healthy water, 7: energy efficiency and clean energy, 8: proper employment and economic growth, 9: industry, innovation and infrastructure, 10: reducing inequality, 11: sustainable cities and societies, 12: responsible production and consumption, 13: performance on climate control, 14: underwater life, 15: life on earth, 16: peace, justice and power, and 17: participation is in achieving development goals.
According to the criteria of the International Times System, if the data related to each university is related to at least three goals mentioned, it is evaluated in this ranking. The International Times Ranking System describes the scoring of each of the goals in its methodology. The data used in this ranking was the closest academic year.
In the 2020 version, 766 universities from 85 countries were surveyed.
The world's top university in this ranking is the University of Auckland in New Zealand. The University of Sydney, the University of Western Sydney and the University of Latvia are the three universities in Australia that rank second to fourth. Fifth on the list is Arizona State University in the United States.
Japan has the highest number of universities with 63 universities, followed by Russia with 47 and Turkey with 37.
17 Iranian Universities in the University Impact Ranking 2020
17 Iranian universities present in the University Impact Ranking 2020 include Iran University of Medical Sciences, Al-Zahra University, Sistan and Baluchestan University, Amirkabir University of Technology, Noshirvani Babol University of Technology, Isfahan University of Medical Sciences, Mohaghegh Ardabili University, Shahid Beheshti University of Medical Sciences, Tabriz University Tarbiat Modares University, Zanjan University of Medical Sciences, Shahid Madani University of Azerbaijan, Fasa University, Kashan University, Khajeh Nasir Tusi University of Technology, Kurdistan University, Shahid Bahonar University of Kerman.
Table of Iranian Universities’ Ranking in the University Impact Ranking 2020
Column | Global rank | University | Total score | Score in goal |
1 | =55 | Iran University of Medical Sciences | 88.0 | 3. Health and welfare for the people: 83.3 4. Quality of Education: 84.7 13: Performance on climate control: 67.9 17: Participation in achieving development goals: 91.9 |
2 | 101-200 | Al-zahra University | 75.4-83.3 | 1: Lack of poverty: 68.5 7: Energy efficiency and clean energy: 66.7 15: Life on Earth: 77.9 17: Participation in achieving development goals: 70.7-80.6 |
3 | 301-400 | Sistan and Baluchestan University | 61.5-68.0 | 7: Energy efficiency and clean energy: 62.3-48.4 11: Sustainable cities and societies: 46.8-57.8 13: Performance on climate control: 66.1 17: Participation in achieving development goals: 62.4-70.2 |
4 | 401-600 | Amirkabir University of Technology | 46.7-61.4 | 4: Quality of education: 23.0-40.5 9: Industry, innovation and infrastructure: 89.9 13: Performance on climate control: 51.9 17: Participation in achieving development goals: 37.8-54.2 |
5 | 401-600 | Noshirvani Babol University of Technology | 46.7-61.4 | 7: Energy efficiency and clean energy: 48.4-62.3 8: Proper employment and economic growth: 34.0-47.2 12: Responsible production and consumption: 48.4-64.3 17: Participation in achieving development goals: 4.1-37.7 |
6 | 401-600 | Isfahan University of Medical Sciences | 46.7-61.4 | 3: Health and welfare for the people: 67.4-75.1 4: Quality of education: 57.7-68.5 9: Industry, innovation and infrastructure: 39.5-53.2 17: Participation in achieving development goals: 37.8-54.2 |
7 | 401-600 | Mohaghegh Ardabili University | 46.7-61.4 | 2: Lack of hunger: 65.1 4: Quality of education: 48.7-57.6 6: Access to healthy water: 21.3-38.6 17: Participation in achieving development goals: 37.8-54.2 |
۸ | 401-600 | Shahid Beheshti University of Medical Sciences | 46.7-61.4 | 1: Lack of poverty: 45.2-59.6 3: Health and social welfare for the people: 81.8 4: Quality of education: 23.0-40.5 17: Participation in achieving development goals: 37.8-54.2 |
9 | 401-600 | Tabriz University | 46.7-61.4 | 2: Lack of hunger: 36.3-57.8 4: Quality of education: 57.7-68.5 8: Proper employment and economic growth: 47.3-54.2 17: Participation in achieving development goals: 37.8-54.2 |
10 | 401-600 | Tarbiat Modares University | 46.7-61.4 | 6: Access to healthy water: 38.9-52.3 8: Proper employment and economic growth: 54.5-64.9 9: Industry, innovation and infrastructure: 53.3-74.7 17: Participation in achieving development goals: 37.8-54.2 |
11 | 401-600 | Zanjan University of Medical Sciences | 46.7-61.4 | 3: Health and welfare for the people: 67.4-75.1 6: Access to healthy water: 21.3-38.6 8: Proper employment and economic growth: 34.0-47.2 17: Participation in achieving development goals: 37.8-54.2 |
12 | +601 | Shahid Madani University of Azerbaijan | 9.5-46.6 | 6: Access to healthy water: 21.3-38.6 9: Industry, innovation and infrastructure: 2.2-24.2 11: Sustainable cities and societies: 9.0-33.1 17: Participation in achieving development goals: 4.1-37.7 |
13 | +601 | Fasa University | 9.5-46.6 | 2: Lack of poverty: 36.3-57.8 6: Access to healthy water: 21.3-38.6 12: Responsible production and consumption: 26.8-48.1 17: Participation in achieving development goals: 4.1-37.7 |
14 | +601 | Kashan University | 9.5-46.6 | 7: Energy efficiency and clean energy: 48.4-62.3 10: Reducing inequality: 67.1 11: Sustainable cities and societies: 9.0-33.1 17: Participation in achieving development goals: 4.1-37.7 |
15 | +601 | Khajeh Nasir Tusi University of Technology | 9.5-46.6 | 4: Quality of education: 57.7-68.5 6: Access to healthy water: 21.3-38.6 9: Industry, innovation, and infrastructure: 53.3-74.7 17: Participation in achieving development goals: 4.1-37.7 |
16 | +601 | Kurdistan University | 9.5-46.6 | 8: Proper employment and economic growth: 4.6-33.9 9: Industry, innovation and infrastructure: 39.5-53.2 15: Life on earth: 30.5-55.9 17: Participation in achieving development goals: 4.1-37.7 |
17 | +601 | Shahid Bahonar University of Kerman | 9.5-46.6 | 4: Quality of education: 23.0-40.5 5: Gender equality: 3.2-32.3 9: Industry, innovation and infrastructure: 39.5-53.2 17: Participation in achieving development goals: 4.1-37.7 |
Source: Mehr News Agency